Program and Events
| TIME | ACTIVITY | LOCATION |
|---|---|---|
| 08:00-09:00 | Welcome WELCOME - Mark Linne, Cyril Crua, Manolis Gavaises GREETINGS: ICLASS President, Vincent McDonell; ILASS Europe Chairman: Antonio Lozano GENERAL SCIENTIFIC PROGRAM: Marco Marengo Web platform instructions | |
| 09:00-10:40 | Parallel Sessions | |
| 10:40-11:00 | Coffee Break | |
| 11:00-11:50 | Parallel Sessions 2 | |
| 11:50-13:00 | Lunch Break ILASS International Meeting 11:50 - 13:00 Rebroadcast of the Welcome Meeting for western participants 12:00 - 13:00 | |
| 13:00-14:00 | Plenary Lecture Choongsik Bae "Alternative fuel spray and its application to reciprocating engine" | |
| 14:00-15:00 | Exhibitor Pitches/Committee/Board Meetings | |
| 15:00-16:40 | Parallel Sessions 3 | |
| 16:40-17:00 | Coffee Break | |
| 17:00-18:40 | Parallel Sessions 4 | |
| 18:40-19:40 | Dinner Break | |
| 19:40-20:55 | Parallel Sessions 5 | |
| 20:55-21:00 | Closure |
| TIME | ACTIVITY | LOCATION |
|---|---|---|
| 08:00-08:30 | Welcome | |
| 08:30-10:35 | Parallel Sessions 1 | |
| 10:35-10:45 | Coffee Break | |
| 10:45-12:00 | Parallel Sessions 2 | |
| 12:00-13:00 | Lunch Break ILASS - Asia Committee Meeting & ILASS Europe AGM 12:00 to 13:00 | |
| 13:00-14:00 | Plenary Lecture Edouard Berrocal "New ways to image sprays" | |
| 14:00-15:00 | Exhibitor Pitches/Committee/Board Meetings Webinar | |
| 15:00-17:05 | Parallel Sessions 3 | |
| 17:05-17:15 | Coffee Break | |
| 17:15-18:55 | Parallel Sessions 4 | |
| 18:55-20:00 | Dinner Break | |
| 20:00-21:15 | Parallel Sessions 5 | |
| 21:15-21:20 | Closure |
| TIME | ACTIVITY | LOCATION |
|---|---|---|
| 08:00-08:30 | Welcome | |
| 08:30-10:35 | Parallel Sessions 1 | |
| 10:35-10:45 | Coffee Break | |
| 10:45-12:00 | Parellel Sessions 2 | |
| 12:00-13:00 | Lunch Break ILASS General Assembly 12:00 to 13:00 | |
| 13:00-15:05 | Parallel Sessions 3 | |
| 15:05-15:15 | Coffee Break | |
| 15:15-17:05 | Parallel Sessions 4 | |
| 17:05-18:05 | Plenary Lecture David Schmidt "How the Experimentalists Launched a Paradigm Shift in Spray Modeling" | |
| 18:05-19:00 | Dinner Break | |
| 19:00-21:05 | Parallel Sessions 5 | |
| 21:05-21:10 | Closure |
| TIME | ACTIVITY | LOCATION |
|---|---|---|
| 08:00-08:30 | Welcome | |
| 08:30-10:35 | Parallel Sessions 1 | |
| 10:35-10:45 | Coffee Break | |
| 10:45-12:25 | Parallel Sessions 2 | |
| 12:25-13:00 | Lunch Break | |
| 13:00-14:00 | Round Table Round Table: Atomization and Sprays – New and Emerging Developments 13:00 - 14:00 Eva Gutheil, University of Heidelberg, Chair Prof. Udo Fritsching, University of Bremen; Prof. Chihiro Inoue, Kyushu University; | |
| 14:00-15:00 | Conference and ILASS Awards | |
| 15:00-17:05 | Parallel Sessions 3 | |
| 17:05-17:15 | Coffee Break | |
| 17:15-18:55 | Parallel Sessions 4 | |
| 18:55-19:25 | Conference Closure CLOSURE - Mark Linne, Cyril Crua, Manolis Gavaises SCIENTIFIC PROGRAM : Marco Marengo GREETINGS: ICLASS President, Vincent McDonell; ILASS Europe Chairman: Antonio Lozano |
