Scientific Commitee
Scientific Committee
...| No. | Name (Last, first) | Affiliation | Location | |
| 1 | Zhang, Peng | [email protected] | Hong Kong Polytechnic University | Hong Kong, China |
| 2 | Abd Rashid Abd Aziz | [email protected] | Universiti Teknologi PETRONAS | Malaysia |
| 3 | Chang Sgu | [email protected] | National Universty of Singapore | Singapore |
| 4 | Khan, Muhammad Mahabat | [email protected] | Capital University of Science and Technology | Pakistan |
| 5 | Farschi, Mohamad | [email protected] | Sharif University of Technology | Iran |
| 6 | Passandideh, Mohammad | [email protected] | Ferdowsi University of Mashhad | Iran |
| 7 | Kook, Shawn | [email protected] | University of New South Wales | Australia |
| 8 | MASRI, Assaad | [email protected] | University of Sydney | Australia |
| 9 | Ravikrishna, R.V. | [email protected] | Indian Institute of Science | India |
| 10 | Anand, T.N.C. | [email protected] | Indian Institute of Technology, Madras | India |
| 12 | Lin, Ta-Hui | [email protected] | National Cheng Kung University | Taiwan |
| 13 | Pan, Kuo-Long | [email protected] | National Taiwan University | Taiwan |
| 14 | Park, Sungwook | [email protected] | Hanyang university | Korea |
| 15 | Bae, Choongsik | [email protected] | Korea Advanced Institute of Science and Technology | Korea |
| 16 | Yoon, Youngbin | [email protected] | Seoul National University | Korea |
| 17 | Moon, Seoksu | [email protected] | Inha University | Korea |
| 18 | Hong, Jung Goo | [email protected] | Kyungpook National University | Korea |
| 19 | Chon, Mun Soo | [email protected] | Korea National University of Transportation | Korea |
| 20 | Hayashi, Jun | [email protected] | Kyoto University | Japan |
| 21 | Sou, Akira | [email protected] | Kobe University | Japan |
| 22 | Kawahara, Nobuyuki | [email protected] | Okayama University | Japan |
| 23 | Mikami, Masato | [email protected] | Yamaguchi University | Japan |
| 24 | Zama, Yoshio | [email protected] | Gunma University | Japan |
| 25 | Moriyoshi, Yasuo | [email protected] | Chiba university | Japan |
| 26 | Inoue, Chihiro | [email protected] | Kyushu University | Japan |
| 27 | Saitoh, Hiroyasu | [email protected] | Shibaura Institute of Technology | Japan |
| 28 | Su, Wanhua | [email protected] | Tianjin University | China |
| 29 | Wu, Zhijun | [email protected] | Tongji University | China |
| 30 | Li, Liguang | [email protected] | Tongji University | China |
| 31 | Li, Xuesong | [email protected] | Shanghai Jiaotong University | China |
| 32 | He, Zhixia | [email protected] | JiangSu University | China |
| 33 | Jia, Ming | [email protected] | Dalian University of Technology | China |
| 34 | Liu, Haifeng | [email protected] | Tianjin University | China |
| 35 | Lu, Xingcai | [email protected] | Shanghai Jiaotong University | China |
| 36 | Ma, Xiao | [email protected] | Tsinghua University | China |
| 37 | He, Xu | [email protected] | Beijing Institute of Technology | China |
| 38 | Li, Tie | [email protected] | Shanghai Jiao Tong University | China |
| 39 | Li, Yikai | [email protected] | Beijing Institute of Technology | China |
| 40 | Mittal, Mayank | [email protected] | Indian Institute of Technology, Madras | India |
| 41 | Ravikrishna, Rayavarapu | [email protected] | IIT | India |
| 42 | Bondan T. Sofyan | [email protected] | University of Indonesia | Indonesia |
| 43 | Brenn, Günter | [email protected] | TU Gratz | Austria |
| 44 | Planchette, Carol | [email protected] | TU Gratz | Austria |
| 45 | Larmi, Matri | [email protected] | Aalto University | Finland |
| 46 | Helie, Jerome | [email protected] | Continental | France |
| 47 | Blaisot , Jean-Bernard | [email protected] | CORIA | France |
| 48 | Demoulin, FX | [email protected] | CORIA | France |
| 49 | Dumouchel, Christophe | [email protected] | CORIA | France |
| 50 | Habchi, Chawki | [email protected] | IFPEN | France |
| 51 | Zaleski, Stéphane | [email protected] | Sorbonne University | France |
| 52 | Oevermann, Michael | [email protected] | BTU Cottbus-Senftenberg | Germany |
| 53 | Ye, Qiaoyan | [email protected] | Fraunhofer-Institut für Produktionstechnik und Automatisierung | Germany |
| 54 | Bück, Andrea | [email protected] | Friedrich-Alexander University Erlangen-Nuremberg | Germany |
| 55 | Zigan, Lars | [email protected] | Friedrich-Alexander University Erlangen-Nuremberg | Germany |
| 56 | Domnick, Joachim | [email protected] | Hochschule Esslingen | Germany |
| 57 | Tropea, Cam | [email protected] | TU Darmstadt | Germany |
| 58 | Fritsching, Udo | [email protected] | University of Bremen | Germany |
| 59 | Gutheil, Eva | [email protected] | University of Heidelberg | Germany |
| 60 | Lamanna, Grazia | [email protected] | University of Stuttgart | Germany |
| 61 | Karapantsios, Thodoris | [email protected] | Aristotle University of Thessaloniki | Greece |
| 62 | Bar-Kohany, Tali | [email protected] | Technion | Israel |
| 63 | Greenberg, Barry | [email protected] | Technion | Israel |
| 64 | Sher, Eran | [email protected] | Technion | Israel |
| 65 | Ragucci, Raffaele | [email protected] | CNR | Italy |
| 66 | Tonini, Simona | [email protected] | University of Bergamo | Italy |
| 67 | Battistoni, Michele | [email protected] | University of Perugia | Italy |
| 68 | ŁUCZYCKA, Deta | [email protected] | Wocklaw University | Poland |
| 69 | Moita, Ana | [email protected] | IST Lisbon | Portgual |
| 70 | Panao, Miguel | [email protected] | Univerity of Coimbra | Portgual |
| 71 | Shalunov, Andrey Viktorovich | [email protected] | Altay State Technical University | Russia |
| 72 | Jedelský, Jan | [email protected] | Brno University of Technology | Slovakia |
| 73 | Payri, Raul | [email protected] | Universitat Politecnica de Valencia | Spain |
| 74 | Lozano, Antonio | [email protected] | University of Zaragoza | Spain |
| 75 | Berrocal, Edouard | [email protected] | Lund University | Sweden |
| 76 | Bertola, Volfango | [email protected] | University of Liverpool | UK |
| 77 | Hardalupas, Yannis | [email protected] | Imperial College | UK |
| 78 | Morgan, Rob | [email protected] | University of Brighton | UK |
| 79 | Sazhin, Sergei | [email protected] | University of Brighton | UK |
| 80 | Kong, Song-Charng | [email protected] | Iowa State | USA |
| 81 | Aliseda, Alberto | [email protected] | U Washington | USA |
| 82 | Guildenbecher, Daniel | [email protected] | Sandia | USA |
| 83 | Owkes, Mark | [email protected] | Montana | USA |
| 84 | Brady, Peter | [email protected] | Los Alamos NL | USA |
| 85 | Parish, Scott | [email protected] | General Motors | USA |
| 86 | Lightfoot, Malissa | [email protected] | Air Force Research Lab | USA |
| 87 | Mcdonnel, Vince | [email protected] | UC Irvine | USA |
| 88 | Ling, Stanley | [email protected] | Baylor | USA |
| 89 | Talley, Douglas | [email protected] | Air Force Research Lab | USA |
| 90 | Herrmann, Marcus | [email protected] | Arizona State | USA |
| 91 | Fang, Tiegang | [email protected] | NC State | USA |
| 92 | Sipperley, Chad | [email protected] | Step 2 Inc | USA |
| 93 | Sojka, Paul | [email protected] | Purdue | USA |
| 94 | Cloeter, Mike | [email protected] | Dow | USA |
| 95 | Drallmeier, James | [email protected] | Missouri | USA |
| 96 | Apte, Sourabh | [email protected] | Oregon State | USA |
| 97 | Schmidt, David | [email protected] | U Mass | USA |
| 98 | Bade, Kyle | [email protected] | Spraying Systems | USA |
| 99 | Dejardins, Olivier | [email protected] | Cornell | USA |
| 100 | Halls, Ben | [email protected] | Sandia | USA |
